Size | LR/PR | Tread
Depth
(mm) | Standard
Rim | Overall
Diameter
(mm) | Section
Width
(mm) | Max. Load Capacity at Cold Inflation Pressure
SINGLE (kg) | Max. Load Capacity at Cold Inflation Pressure
DUAL (kg) |
---|
6.50-14 | D/8+ | 8.0 | 4 1/2J | 705 | 180 | 775 | 690 |
6.50-14 | E/10 | 8.0 | 4 1/2J | 705 | 180 | 900 | 800 |
7.50-15 | F/12 | 10.5 | 6.00G | 780 | 215 | 1370 | 1210 |
6.50-16 | F/12 | 10.5 | 5.50F | 750 | 185 | 1060 | 925 |
7.50-16 | G/14 | 13.5 | 6.00G | 815 | 215 | 1500 | 1320 |
7.50-16 | H/16 | 13.5 | 6.00G | 815 | 215 | 1500 | 1320 |
8.25-16 | G/14 | 11.5 | 6.50H | 855 | 235 | 1700 | 1500 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy