CR958
- Multiple gripping edges slice through water and road films for a solid grip.
- Four wide continuous rib design help resist tread squirm and heel-and-tow wear for exceptionally long tread life.
- Three circumferential grooves help deliver all-season traction on wet or dry road.
- Closed shoulder design helps promote even wear throughout the tyre life.
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure
SINGLE (kg) | Max. Load Capacity at Cold Inflation Pressure
SINGLE (kPa) | Max. Load Capacity at Cold Inflation Pressure
DUAL (kg) | Max. Load Capacity at Cold Inflation Pressure
DUAL (kPa) |
---|
7.50R15 | H/16 | 135/133J | 13.0 | 6.0 | 780 | 212 | 2180 | 850 | 2060 | 850 |
8.25R15 | J/18 | 143/141L | 14.0 | 6.50 | 836 | 234 | 2725 | 850 | 2575 | 850 |
7.00R16 | G/14 | 118/114L | 14.0 | 6.00G | 815 | 215 | 1320 | 770 | 1180 | 770 |
7.50R16 | G/14 | 122/118L | 15.0 | 6.00G | 815 | 215 | 1500 | 770 | 1320 | 770 |
8.25R16 | H/16 | 128/124L | 16.0 | 6.50H | 865 | 235 | 1800 | 770 | 1600 | 770 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy