AZ670
- Premium five-rib tread with various pitches to provide quite and comfortable riding.
- Stone ejection design reduces stone retention and casing penetration.
- Computer aided casing design helps improve footprint for better mileage performance.
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure
SINGLE (kg) | Max. Load Capacity at Cold Inflation Pressure
SINGLE (kPa) | Max. Load Capacity at Cold Inflation Pressure
DUAL (kg) | Max. Load Capacity at Cold Inflation Pressure
DUAL (kPa) |
---|
11R22.5 | G/14 | 144/142M | 16.0 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145M | 16.0 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | J/18 | 152/149L | 16.0 | 9.00 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
255/70R22.5 | H/16 | 140/137M | 15.0 | 7.50 | 930 | 255 | 2500 | 830 | 2300 | 830 |
295/80R22.5 | H/16 | 150/147M | 16.0 | 9.00 | 1044 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | J/18 | 152/149M | 16.0 | 9.00 | 1044 | 298 | 3550 | 900 | 3250 | 900 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy