AZ676
- 3 circumferential grooves ensures good directional stability, even wear and smooth ride.
- Heavy siping provides good braking stability and high lateral traction on wet and dry surface.
- Improved tread compound helps resist tears and ensure good mileage in on and off road use.
- Sidewall reinforcing ribs protects against impacts and scuffing.
Size | LR/PR | Service index | Fuel Efficiency | Wet Traction | dB | Noise |
---|
11R22.5 | G/14 | 144/142M | E | C | 71 | 2 |
11R22.5 | H/16 | 148/145M | E | C | 71 | 2 |
12R22.5 | J/18 | 152/149L | D | C | 71 | 2 |
295/80R22.5 | H/16 | 150/147M | D | C | 71 | 2 |
295/80R22.5 | J/18 | 152/149K | D | C | 71 | 2 |
315/80R22.5 | J/18 | 154/151M(156/150L) | D | C | 71 | 2 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy