CM958
- Multiple gripping edges slice through water and road films for a solid grip
- Four wide continuous rib design help resist tread squirm and heel-and-tow wear for exceptionally long tread life
- Three circumferential grooves help deliver all-season traction on wet or dry road
- Closed shoulder design helps promote even wear throughout the tyre life
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | SINGLE (Kg) | SINGLE (kPa) | DUAL (Kg) | DUAL (kPa) |
---|
7.50R15 | H/16 | 135/133J | 13.0 | 6.0 | 780 | 212 | 2180 | 850 | 2060 | 850 |
8.25R15 | J/18 | 143/141L | 14.0 | 6.50 | 836 | 234 | 2725 | 850 | 2575 | 850 |
7.00R16 | G/14 | 118/114L | 14.0 | 5.50F | 785 | 200 | 1320 | 770 | 1180 | 770 |
7.50R16 | G/14 | 122/118L | 15.5 | 6.00G | 815 | 215 | 1500 | 770 | 1320 | 770 |
8.25R16 | H/16 | 128/124L | 16.0 | 6.50H | 865 | 235 | 1800 | 770 | 1600 | 770 |
8.25R20 | H/16 | 139/137K | 14.0 | 6.5 | 974 | 236 | 2430 | 930 | 2300 | 930 |
9.00R20 | H/16 | 144/142L | 16.0 | 7.0 | 1019 | 259 | 2800 | 900 | 2650 | 900 |
10.00R20 | H/16 | 146/143K | 15.0 | 7.5 | 1054 | 278 | 3000 | 830 | 2725 | 830 |
10.00R20 | J/18 | 149/146J | 15.0 | 7.5 | 1054 | 278 | 3250 | 930 | 3000 | 930 |
11.00R20 | J/18 | 152/149M | 16.0 | 8.0 | 1085 | 293 | 3550 | 930 | 3250 | 950 |
12.00R20 | J/18 | 154/151K | 17.0 | 8.5 | 1125 | 315 | 3750 | 830 | 3450 | 830 |
215/75R17.5 | H/16 | 135/133J | 13.0 | 6.00 | 767 | 211 | 2180 | 850 | 2060 | 850 |
225/80R17.5 | 10PR | 123/122L | 14.0 | 6.75 | 805 | 226 | 1550 | 700 | 1500 | 700 |
8R22.5 | G/14 | 130/128M | 13.5 | 6.00 | 935 | 203 | 1900 | 830 | 1800 | 830 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy