CM922
Benefits and Features
- Four ribs ensure even wear and comfortable riding.
- Siped zig-zag rib helps improve traction on wet and muddy surface.
- Deep circumferential grooves improves efficient water evacuation, lateral stability, and long tyre life.
Size | LR/PR | Service index | Fuel Efficiency | Wet Traction | dB | Noise |
---|
11R22.5 | G/14 | 144/142M | D | C | 74 | 3 |
11R22.5 | H/16 | 148/145M | D | C | 74 | 3 |
12R22.5 | J/18 | 152/149L | D | C | 74 | 3 |
295/80R22.5 | H/16 | 150/147M | D | C | 74 | 3 |
295/80R22.5 | J/18 | 152/149M | D | C | 74 | 3 |
315/80R22.5 | J/18 | 154/151M | D | C | 74 | 3 |
315/80R22.5 | L/20 | 157/154K | D | C | 74 | 3 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy