CB332
Benefits and Features
- Special tread compounds resist chipping and chunking in rugged off-road conditions.
- Robust tread block help promote traction and floatation capacity on rough roads.
- Applicable for low speed mining service.
Size | LR/PR | Service index | Tread
Depth
(mm) | Standard
Rim | Overall
Diameter
(mm) | Section
Width
(mm) | SINGLE (kg) | DUAL (kg) |
---|
7.00R16 | G/14 | 118/114J | 18.0 | 5.50F | 785 | 200 | 1320 | 1180 |
7.50R16 | G/14 | 122/118J | 18.0 | 6.00G | 815 | 215 | 1500 | 1320 |
8.25R16 | H/16 | 128/124J | 16.5 | 6.50H | 865 | 235 | 1800 | 1600 |
8.25R20 | H/16 | 139/137E | 19.0 | 6.5 | 974 | 236 | 2430 | 2300 |
9.00R20 | H/16 | 144/142D | 20.5 | 7.0 | 1019 | 259 | 2800 | 2650 |
10.00R20 | J/18 | 149/146D | 23.5 | 7.5 | 1065 | 278 | 3250 | 3000 |
11.00R20 | J/18 | 152/149D | 24.5 | 8.0 | 1096 | 293 | 3550 | 3250 |
12.00R20 | J/18 | 154/151D | 25.5 | 8.5 | 1136 | 315 | 3750 | 3450 |
12.00R24 | L/20 | 160/157C | 25.5 | 8.5 | 1226 | 315 | 4500 | 4125 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy