CB972
Benefits and Features
- Aggressive lug design with large blocks at tread center provides excellent traction and braking on rough roads with mud or gravel and is self-cleaning for ease of maintenance.
- Applicable in mining, logging, construction or rock and quarry operations with some very short on high-way use possible.
- Special tread compounds resist chipping and chunking in rugged off-road conditions.
Size | LR/PR | Service index | Tread
Depth
(mm) | Standard
Rim | Overall
Diameter
(mm) | Section
Width
(mm) | SINGLE (kg) | DUAL (kg) |
---|
8.25R16 | H/16 | 128/124J | 18.0 | 6.50H | 865 | 225 | 1800 | 1600 |
9.00R20 | H/16 | 144/142F | 22.0 | 7.0 | 1019 | 259 | 2800 | 2650 |
10.00R20 | H/16 | 146/143F | 24.0 | 7.5 | 1065 | 278 | 3000 | 2725 |
10.00R20 | J/18 | 149/146F | 24.0 | 7.5 | 1065 | 278 | 3250 | 3000 |
11.00R20 | J/18 | 152/149F | 24.5 | 8.0 | 1096 | 293 | 3550 | 3250 |
12.00R20 | J/18 | 154/151F | 25.5 | 8.5 | 1136 | 315 | 3750 | 3450 |
12.00R24 | L/20 | 160/157C | 25.0 | 8.5 | 1226 | 315 | 4500 | 4125 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy