CM998
Benefits and Features
- Aggressive block design provides outstanding traction on rough roads.
- Wide tread and special tread compounds resist chipping, chunking, and tearing.
- Durable tyre casing for heavy loads.
- Applicable for low speed use. Maximum speed shall be limited to 70 km/h in winter and 50 km/h in summer.
Size | LR/PR | Service index | Tread
Depth
(mm) | Standard
Rim | Overall
Diameter
(mm) | Section
Width
(mm) | Max. Load Capacity at Cold Inflation Pressure SINGLE (kg) | Max. Load Capacity at Cold Inflation Pressure DUAL (kg) |
---|
7.00R16 | G/14 | 118/114L | 15.5 | 5.50F | 785 | 200 | 1320 | 1180 |
7.50R16 | G/14 | 122/118L | 16.0 | 6.00G | 815 | 215 | 1500 | 1320 |
8.25R16 | G/14 | 128/126L | 16.5 | 6.50H | 865 | 235 | 1800 | 1700 |
8.25R16 | H/16 | 128/124L | 16.5 | 6.50H | 865 | 235 | 1800 | 1600 |
8.25R20 | H/16 | 139/137K | 16.5 | 6.5 | 974 | 236 | 2430 | 2300 |
9.00R20 | H/16 | 144/142K | 17.0 | 7.0 | 1019 | 259 | 2800 | 2650 |
10.00R20 | H/16 | 146/143K | 18.0 | 7.5 | 1054 | 278 | 3000 | 2725 |
10.00R20 | J/18 | 149/146J | 18.0 | 7.5 | 1054 | 278 | 3250 | 3000 |
11.00R20 | J/18 | 152/149J | 19.0 | 8.0 | 1085 | 293 | 3550 | 3250 |
12.00R20 | J/18 | 154/151K | 20.0 | 8.5 | 1125 | 315 | 3750 | 3450 |
12.00R20 | L/20 | 156/153J | 20.5 | 8.5 | 1125 | 315 | 4000 | 3650 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy