AT557
Benefits and Features
- Aggressive multi-service, all position tread pattern promises excellent traction in ON/OFF road service.
- Outstanding self-cleaning tread design ensures long-life service in ON/OFF road conditions.
- Robust tread blocks and rugged casing allows for heavy loads and resist casing penetration and damage.
Size | LR/PR | Service index | Tread
Depth
(mm) | Standard
Rim | Overall
Diameter
(mm) | Section
Width
(mm) | Max. Load Capacity at Cold Inflation Pressure SINGLE (kg) | Max. Load Capacity at Cold Inflation Pressure DUAL (kg) |
---|
385/65R22.5 | J/18 | 158L(160K) | 18.0 | 11.75 | 1072 | 389 | 4250 | |
385/65R22.5 | L/20 | 160K(158L) | 18.0 | 11.75 | 1072 | 389 | 4500 | |
425/65R22.5 | L/20 | 165K | 18.0 | 13.00 | 1124 | 430 | 5150 | |
445/65R22.5 | L/20 | 169K | 18.0 | 13.00 | 1150 | 444 | 5800 | |
265/70R19.5 | J/18 | 143/141J | 16.5 | 7.50 | 867 | 262 | 2725 | 2575 |
12R22.5 | J/18 | 152/149L | 17.5 | 9.00 | 1085 | 300 | 3550 | 3250 |
255/70R22.5 | H/16 | 140/137L | 17.5 | 7.50 | 936 | 255 | 2500 | 2300 |
275/70R22.5 | H/16 | 148/145L | 18.0 | 8.25 | 958 | 276 | 3150 | 2900 |
315/80R22.5 | J/18 | 154/151M
(156/153L) | 17.5 | 9.00 | 1076 | 312 | 3750 | 3450 |
315/80R22.5 | L/20 | 157/154K | 17.5 | 9.00 | 1076 | 312 | 4125 | 3750 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy