CM987
Benefits and Features
- Non-directional tread design for easy operating.
- Open lug design helps provide traction in wet or snowy conditions.
Size | LR/PR | Service index | Tread
Depth
(mm) | Standard
Rim | Overall
Diameter
(mm) | Section
Width
(mm) | Max. Load Capacity at Cold Inflation Pressure SINGLE (kg) | Max. Load Capacity at Cold Inflation Pressure DUAL (kg) |
---|
8.25R16 | H/16 | 128/124L | 14.0 | 6.50H | 855 | 235 | 1800 kg | 1600 kg |
9.00R16 | G/14 | 131/126L | 15.0 | 6.50H | 900 | 255 | 1950 kg | 1700 kg |
8.25R20(CM987E) | H/16 | 139/137K | 19.0 | 6.5 | 974 | 236 | 2430 kg | 2300 kg |
9.00R20 | H/16 | 144/142K | 16.0 | 7.0 | 1019 | 259 | 2800 kg | 2650 kg |
10.00R20 | H/16 | 146/143K | 17.0 | 7.5 | 1054 | 278 | 3000 kg | 2725 kg |
10.00R20 | J/18 | 149/146J | 17.0 | 7.5 | 1054 | 278 | 3250 kg | 3000 kg |
11.00R20 | J/18 | 152/149K | 18.0 | 8.0 | 1085 | 293 | 3550 kg | 3250 kg |
12.00R20 | J/18 | 154/151K | 19.0 | 8.5 | 1125 | 315 | 3750 kg | 3450 kg |
11R22.5 | G/14 | 144/142L | 20.6 | 8.25 | 1065 | 279 | 2800 kg | 2650 kg |
11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 | 3150 kg | 2900 kg |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy