CR950
Benefits and Features
- Tread pattern provides extended even wear and offers excellent wet traction
- Advanced compound promotes mileage before removal for long tyre life
Size | LR / PR | Service index | Tread Depth (mm) | Standard Rim | Overall Width (mm) | Section Width (mm) | Single (kg) | Single (kpa) | Dual (kg) | Dual (kpa) |
---|
7.50R16 | G/14 | 122/118L | 12 | 6.00G | 805 | 215 | 1500 | 770 | 1320 | 770 |
8.25R16 | H/16 | 128/124L | 14 | 6.50H | 855 | 235 | 1800 | 770 | 1600 | 770 |
7.50R20 | G/14 | 130/128L | 13 | 6 | 935 | 215 | 1900 | 830 | 1800 | 830 |
8.25R20 | H/16 | 139/137K | 14 | 6.5 | 974 | 236 | 2430 | 930 | 2300 | 930 |
8.5R17.5 | F/12 | 121/120L | 12 | 6 | 802 | 215 | 1450 | 625 | 1400 | 625 |
9.5R17.5 | G/14 | 129/127L | 13 | 6.75 | 842 | 240 | 1850 | 750 | 1750 | 750 |
9.5R17.5 | H/16 | 143/141J | 13 | 6.75 | 842 | 240 | 2725 | 875 | 2575 | 875 |
215/75R17.5 | H/16 | 135/133J | 13 | 6 | 767 | 211 | 2180 | 850 | 2060 | 850 |
8R22.5 | G/14 | 130/128M | 13.5 | 6 | 935 | 203 | 1900 | 830 | 1800 | 830 |
9R22.5 | G/14 | 136/134M | 14 | 6.75 | 974 | 229 | 2240 | 830 | 2120 | 830 |
10R22.5 | H/16 | 144/142M | 15 | 7.5 | 1019 | 254 | 2800 | 900 | 2650 | 900 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy