Size | LR / PR | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure
SINGLE (kg) | Max. Load Capacity at Cold Inflation Pressure
DUAL (kg) |
---|
9.00-20 | H/16 | 26.0 | 7.00 | 1038 | 259 | 2900 | 2500 |
9.00-20 | H/16 | 28.0 | 7.50 | 1073 | 278 | 3000 | 2650 |
10.00-20 | J/18 | 28.0 | 7.50 | 1073 | 278 | 3350 | 2900 |
11.00-20 | H/16 | 30.0 | 8.00 | 1105 | 293 | 3350 | 2900 |
11.00-20 | J/18 | 30.0 | 8.00 | 1105 | 293 | 3650 | 3150 |
12.00-20 | J/18 | 30.0 | 8.50 | 1145 | 315 | 3750 | 3350 |
12.00-24 | L/20 | 30.0 | 8.50 | 1145 | 315 | 4000 | 3450 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy