Size | TRA Code | Ply Rating | LUG# | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold (kg / kpa) |
---|
4.50-14 | | D/8 | | 8.5 | 3.00D | 602 | 122 | 580 / 520 |
4.50-16 | | C/6 | | 10.5 | 3.00D | 655 | 122 | 615 / 360 |
4.50-16 | | D/8 | | 10.5 | 3.00D | 655 | 122 | 650 / 460 |
5.00-16 | | D/8 | | 10.5 | 4.00E | 655 | 130 | 550 / 420 |
5.00-16 | | E/10 | | 10.5 | 4.00E | 655 | 130 | 650 / 500 |
5.50-16 | | E/10 | | 10.0 | 4.00E | 685 | 150 | 800 / 500 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy