Size | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kpa) |
---|
11.00-20 | 18 | - | 8 | 35 | 1105 | 293 | 3135 | 650 |
11.00-20 | 20 | - | 8 | - | 1105 | 293 | 3410 | 750 |
12.00-20 | 18 | - | 8.5 | - | 1145 | 315 | 3585 | 650 |
12.00-20 | 20 | - | 8.5 | - | 1145 | 315 | 3900 | 750 |
12.00-24 | 20 | - | 8.5 | - | 1275 | 315 | 3750 | 550 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy