Size | Tread Depth (mm) | Standard Rim | Overall
Diameter
(mm) | Section
Width
(mm) | Max. Load
Capacity
(kg)
6mph/10km/h
LOAD/STEER | 10mph/16km/h
LOAD/STEER | 15mph/25km/h
LOAD/STEER | Tire
Weight
(kg |
---|
4.00-8 | 20 | 3.00D | 405 | 105 | 1090/840 | 995/765 | 925/710 | 12.5 |
4.00-8 | 20 | 3.75 | 405 | 105 | 1175/905 | 1080/830 | 1000/770 | 12.5 |
5.00-8 | 25 | 3.00D | 456 | 126 | 1255/965 | 1145/880 | 1060/815 | 17.0 |
15x4 /2-8(125/75-8) | 20 | 3.00D | 380 | 104 | 1005/775 | 915/705 | 850/655 | 9.5 |
15x4 /2-8(125/75-8) | 20 | 3.25I | 380 | 104 | 1090/840 | 995/765 | 925/710 | 9.5 |
16x6-8(150/75-8) | 20 | 4.33R | 406 | 146 | 1545/1190 | 1410/1085 | 1305/1005 | 15.5 |
18x7-8(180/70-8) | 25 | 4.33R | 455 | 158 | 2430/1870 | 2215/1705 | 2060/1585 | 22.0 |
6.00-9 | 25 | 4.00E | 525 | 146 | 1975/1520 | 1805/1390 | 1675/1290 | 26.5 |
7.00-9 | 30 | 5.00S | 550 | 168 | 2670/2055 | 2440/1875 | 2260/1740 | 35.0 |
21x8-9(200/75-9) | 25 | 6.00E | 518 | 182 | 2890/2225 | 2645/2035 | 2455/1890 | 33.0 |
6.50-10 | 25 | 5.00F | 570 | 156 | 2715/2090 | 2485/1910 | 2310/1775 | 33.8 |
200/50-10 | 20 | 6.50F | 457 | 196 | 2910/2240 | 2910/2240 | 2665/2050 | 25.0 |
23x9-10(225/75-10) | 25 | 6.50F | 580 | 200 | 3730/2870 | 3405/2620 | 3160/2430 | 46.0 |
7.00-12 | 30 | 5.00S | 654 | 170 | 3105/2390 | 2835/2180 | 2635/2025 | 46.5 |
7.00-12 | 30 | 6.50 | 660 | 229 | 3926/3020 | 3590/2760 | 3330/2560 | 63.3 |
8.25-12 | 35 | 5.00S | 720 | 195 | 3425/2635 | 3125/2405 | 2905/2235 | 64.2 |
23x10-12(250/60-12) | 25 | 8.00G | 585 | 240 | 4450/3425 | 4060/3125 | 3770/2900 | 51.8 |
27x10-12(250/75-12) | 30 | 8.00G | 676 | 240 | 4595/3535 | 4200/3230 | 3900/3000 | 72.0 |
250-15(250/70-15) | 30 | 7.00 | 720 | 236 | 5220/4015 | 4770/3670 | 4425/3405 | 73.0 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy