Size | TRA
Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall
Diameter
(mm) | Max. Load
Capacity
(kg) | Cold Inflation
Pressure
(kPa) | TT/TL |
---|
10.00-20 | L-5S | 14 | 7.5 | 40.0 | 1055 | 4695 | 690 | TT |
12.00-24 | L-5S | 20 | 8.5 | 50.0 | 1275 | 6900 | 825 | TT |
14.00-24 | L-5S | 28 | 10 | 65.0 | 1370 | 14100 | 1000 | TT |
17.50-25 | L-S5 | 24 | 14.00/1.5 | 68.0 | 1400 | 8850 | 650 | TT |
18.00-25 | L-5S | 32 | 13.00/2.5 | 90.0 | 1675 | 15000 | 750 | TL |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy