E3/L3
- Classic no-directional tread design formulated with Cut resistance compound.
- Together with a robust duty nylon carcass makes it capable of withstanding cuts, chip in all tough service conditions.
Size | TRA
Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall
Diameter
(mm) | Max. Load
Capacity
(kg) | Cold Inflation
Pressure
(kPa) | TT/TL |
---|
16.00-25 | E-3 | 28 | 11.25/2.0 | 29.0 | 1495 | 6700 | 575 | TT/TL |
16.00-25 | L-3 | 28 | 11.25/2.0 | 29.0 | 1495 | 1150 | 750 | TT/TL |
16.00-25 | E-3 | 32 | 11.25/2.0 | 29.0 | 1495 | 7300 | 650 | TT/TL |
16.00-25 | L-3 | 32 | 11.25/2.0 | 29.0 | 1495 | 16875 | 1000 | TT/TL |
26.5-25 | E-3 | 20 | 22.00/3.0 | 39.0 | 1750 | 8250 | 250 | TT/TL |
26.5-25 | L-3 | 20 | 22.00/3.0 | 39.0 | 1750 | 13200 | 350 | TT/TL |
26.5-25 | E-3 | 28 | 22.00/3.0 | 39.0 | 1750 | 10000 | 350 | TT/TL |
26.5-25 | L-3 | 28 | 22.00/3.0 | 39.0 | 1750 | 15500 | 475 | TT/TL |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy