CB771
- Aggressive lug design with large blocks at tread centre provides excellent traction and braking on rough road.
- Different compounds to optimize performance in all applications.
- Additional protective sidewalls are shaped to minimize damage from cutting.
- Optimised Retreading Ability because of the robust casing.
Size | TRA
Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
---|
14.00R25 | E-4 | ★★★ | 169B | 10.00/1.5 | 38.0 | 48 | TT/TL |
18.00R25 | E-4 | ★★ | 185B | 13.00/2.5 | 51.0 | 64 | TL |
18.00R33 | E-4 | ★★ | 191B | 13.00/2.5 | 54.0 | 68 | TL |
21.00R33 | E-4 | ★★ | 200B | 15.00/3.0 | 54.0 | 68 | TL |
24.00R35 | E-4 | ★★ | 209B | 17.00/3.5 | 65.0 | 82 | TL |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy